General & Hardware |
Date Announced | 2008, 1Q |
Network Technology | HSDPA/UMTS / GSM 900/1800/1900/2100 |
Dimensions (mm) | 102.8 x 50.8 x 11.8 |
Weight (g) | 116 |
Screen Size | 2.4 inch, 240 x 320 |
Screen Color | TFT 262k colors |
Type | Slider |
Antenna | Fixed Internal |
Phonebook | 1000 |
Internal(MB) | 100 MB |
Memory Slot | microSD (TransFlash), up to 4 GB |
Battery Type | Standard battery, Li-Ion 800 mAh |
Stand-by (hrs) | 260 hours |
TalkTime(min) | 240 minutes |
|
Entertainment |
Polyphonic | |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, video record (VGA 30fps, QVGA 120fps) |
Video Support | MPEG4, H.263, H.264, WMV |
Audio Support | MP3, AAC, AAC+, WMA, RealAudio
TV out
|
Voice Support | Dial, Comman, Recording, Speaker |
Games | Yes |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | Yes |
Email | Yes |
|
Connectivity |
HSDPA | Yes, 3.6 Mbps |
3G | Yes |
EDGE | Yes, Class 10, 236.8 kbps |
GPRS | Class 10 (4+1/3+2 slots) |
Bluetooth | Yes, version 2.0 (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
|
Software |
Platform / OS | Proprietary |
Java (J2ME) | Yes ,Java MIDP 2.0 |
WAP | Yes Ver 2.0 |
Browser | WAP 2.0/xHTML, HTML |
Predictive Text Entry | T9 |
PIM Application | Alarm, Clock, Calculator, To-Do List, Voice Memo, Organiser |
Other Application | Document viewer (txt, pdf, doc, ppt, xls), Google Search, Gmail, Google Map, Youtube, Blogger |
|
Personals |
Themes | Yes |
Caller ID | Photo Caller ID |
ProfileID | Yes |
|
Camera Specifications |
Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | 16x |
Max. Resolution | 2592 x 1944 (secondary VGA Camera) |
Flash | Yes |
Night Mode | Yes |
Extra Features | Auto focus, Macro Mode, face detection |
Photo Format | All |
Video | Yes, video record (VGA 30fps, QVGA 120fps) |
Video Format | DivX, mp4, 3gp |
|
No comments:
Post a Comment
Kalau dah baca tu, komen2 la sikit....